DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Apr03-2019, EXPNO=26, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3848.8    18599.411     184.8290         1.14
     2      5600.9    15561.390     154.6391         0.94
     3      5743.1    15314.886     152.1895        11.00
     4      6072.1    14744.281     146.5192         1.34
     5      6147.7    14613.230     145.2169         2.51
     6      6554.7    13907.540     138.2042         3.76
     7      6574.1    13873.839     137.8693         3.12
     8      6609.3    13812.796     137.2627         0.89
     9      7039.1    13067.608     129.8575         2.33
    10      7069.7    13014.586     129.3306         4.23
    11      7127.2    12914.861     128.3396         8.35
    12      7150.9    12873.764     127.9312         1.24
    13      7169.8    12840.958     127.6052         5.11
    14      7266.4    12673.580     125.9419         7.60
    15      7557.9    12168.124     120.9190         4.70
    16      7580.5    12128.918     120.5294         2.68
    17      7688.0    11942.450     118.6764         2.29
    18     10085.6     7785.158      77.3639        20.04
    19     10104.0     7753.288      77.0472        21.93
    20     10122.4     7721.409      76.7304        19.83
    21     10723.0     6679.914      66.3807         2.96
    22     11277.7     5718.049      56.8223         2.40
    23     11323.8     5638.169      56.0285         0.77
    24     11581.9     5190.555      51.5804         2.26
    25     11610.5     5140.944      51.0874         0.76
    26     11698.8     4987.935      49.5669         2.20
    27     13204.2     2377.564      23.6267         2.23
